| Name | Date won | Days | Location | Notes | Held |
| John Raddison | 6/5/1993 | 93 | St Louis, Mo | Won Tourney Final over Jon Stewart | 1 |
| Yokozunia | 9/5/1993 | 90 | San Digeo, Ca | 1 | |
| "All American" Lex Luger | 12/3/1993 | 159 | Seattle, Wa | 1 | |
| Sid Visious | 5/10/1994 | 26 | Minniapolis, Min | 1 | |
| Lex Luger | 6/4/1994 | 27 | St, Louis, Mo | 2 | |
| Scott Putski | 6/28/1994 | 46 | Jacksonville, Fl | 1 | |
| Vader | 8/12/1994 | 63 | Toronto, Can | 1 | |
| Jon Stewart | 9/1/1994 | 256 | Los Angeles, Ca | 1 | |
| Shawn Michaels | 5/15/1995 | 182 | Orlando, Fl | 1 | |
| Shane Douglas | 11/12/1995 | 26 | Seattle, Wa | 1 | |
| Shawn Michaels | 12/7/1995 | 63 | Toronto, Can | 2 | |
| Owen Hart | 2/7/1996 | 26 | Tulsa, Ok | Owen Hart throws the belt in a trash can, title declared vacant. Bayley won Tourney Final over Ahmed Johnson | 1 |
| Robert "Blaze" Bayley | 3/4/1996 | 136 | Boston, Ma | 1 | |
| Title renamed the PWA World Heavyweight Title after the PWA pulls out of the WWA. {world titles} | |||||
| Shawn Michaels {1} | 7/17/1996 | 60 | Defeated Robert Bayley to become the first champion PWA World Champion. | 3 | |
| Owen Hart | 9/7/1996 | 70 | 2 | ||
| Shawn Michaels {2} | 11/15/1996 | 201 | 4 | ||
| Pete Jackson | 6/3/1997 | 42 | 1 | ||
| Dan Severn | 7/13/1997 | 327 | 1 | ||
| Shawn Michaels {3} | 6/4/1998 | 65 | 5 | ||
| Kevin Nash | 9/6/1998 | 92 | 1 | ||
| Shawn Michaels {4} | 12/6/1998 | 102 | 6 | ||
| Robert Bayley {1} | 3/7/1999 | 91 | Defeated Steve Elliott 6-6-99 to win the WWA World Title and unify the belts | 2 | |
| PWA World Title unified into the WWA Worlds Heavyweight title, after Bayley wins the WWA title. | |||||
| PWA Heavyweight Title lineage re-starts. | |||||
| Bret Hart | 7/18/1999 | 25 | Minneapolis, Minn | Title re-renamed PWA Heavyweight title. Bret Hart defeats Chris Windham to win the title | 1 |
| Blake Donovan | 8/11/1999 | 68 | San Antonio,TX | 1 | |
| Adam Riggs | 10/17/1999 | 91 | San Antonio,TX | Left the PWA after a dispute with front office. | 1 |
| Dan Severn | 1/16/2000 | 140 | Seattle, Wash | Dan Severn beat Pete Jackson to win the vacant title. | 1 |
| Pete Jackson | 3/5/2000 | 133 | Las Vegas, NV | Vacates title, after winning the WWA World Title. | 1 |
| McMasters | 7/15/2000 | 142 | Minneapolis, Min | Tourney final over John Radisson to win the vacant title. McMasters vacates title on 11-6-00 after car accident. | 1 |
| Brandon Myers | 12/3/2000 | 274 | New York, NY | Tourney final over Robert Bayley to win the vacant title. | 1 |
| Axel Hager | 9/2/2001 | 184 | Seattle, WA | 1 | |
| Rob Van Dam | 3/3/2002 | 140 | Las Vegas, NV | 1 | |
| Nic Cross | 7/21/2002 | 139 | Detroit, MI | 1 | |
| Brock Lesnar | 8/25/2002 | 94 | New York, NY | 1 | |
| Kurt Angle | 11/27/2002 | 28 | Miami, FL | 1 | |
| Brock Lesnar | 12/23/2003 | 100 | Uniondale, NY | Vacates title, after winning the WWA World Title. | 2 |
| Edge | 4/1/2003 | 63 | Seattle, WA | Tourney final over Christian Cage | 1 |
| Kurt Angle | 6/2/2003 | 107 | St. Louis, MO | 2 | |
| Brock Lesnar | 9/16/2003 | 153 | Greensboro, NC | 3 | |
| Axel Hager | 2/15/2004 | 133 | Las Vegas, NV | Vacates title, after winning the WWA World Title. | 2 |
| John Layfield | 6/27/2004 | 159 | Norfolk, VA | Tourney final over Edge | 1 |
| John Cena | 12/3/2005 | 401 | Los Angeles, CA | 1 | |
| Edge | 1/8/2006 | 147 | St Louis, MO | 2 | |
| John Cena | 6/3/2006 | 61 | Miami, FL | Vacates title, after winning the WWA World Title. | 2 |
| Edge | 8/2/2006 | 443 | Philadelphia, PA | Triple Threat match to crown new champion | 3 |
| Randy Orton | 10/7/2007 | 337 | Chicago, IL | 1 | |
| Steve Elliott | 11/23/2008 | 64 | Boston, MA | 1 | |
| Edge | 1/25/2009 | 22 | Detroit, MI | 4 | |
| Brandon Myers | 2/15/2009 | 47 | Seattle, WA | 2 | |
| Edge | 4/1/2009 | 26 | Dallas, TX | 5 | |
| Randy Orton | 4/26/2009 | 190 | Montreal, QC | Vacates title | 2 |
| Samoa Joe | 5/12/2009 | 101 | San Antonio, TX | Wins Battle Royal to win title | 1 |
| Chris Masters | 3/26/2010 | 51 | Phoenix, AZ | 2 | |
| Charlie Haas | 5/15/2010 | 19 | Toronto, Canada | 1 | |
| Rob Van Dam | 6/4/2010 | 94 | St Louis, MO | 1 | |
| Drew McIntyre | 9/5/2010 | 198 | Los Angeles, CA | 1 | |
| Wade Barrett | 3/20/2011 | 133 | Seattle, WA | 1 | |
| Drew McIntyre | 6/2/2011 | 60 | St Louis, MO | 2 | |
| Randy Orton | 2/27/2011 | Little Rock, AR | |||
| CM Punk | 7/31/2011 | 10 | Chicago, IL | CM Punk wins title, but contract with PWA expired at midnight. He leaves the PWA with the title, but still claims and defends in Ring of Honor | 1 |
| John Cena | 8/9/2011 (disputed) | 20 | Phoenix, AZ | Chris Champion and Terry Taylor orders a tournament, Cena over Drew McIntyre and declared new champion, while Punk still claims title in ROH | 3 |
| CM Punk | 8/28/2011 | 31 | Arlington, TX | Punk returns to the PWA and defeats John Cena on 8-28-11 for the Undisputed PWA Championship. Wins WWA World Title on 9/25/11 to become Undisputed WWA/PWA World Champion | 2 |
| Drew McIntyre | 11/28/2011 | 30 | Philadelphia, PA | Awarded Title. Titles separated. | 3 |
| Adam Pierce | 10/22/2012 | 58 | Buffalo, NY | Forfeted title to Brian Danielson due to injury | 1 |
| Bryan Danielson | 12/18/2012 | 97 | Baltimore, MA | 1 | |
| Nigel McGuines | 3/25/2012 | 218 | Miami, FL | 2 | |
| The Ace Axel Hager | 10/28/2012 | 73 | Seattle, WA | 3 | |
| Drew McIntyre | 1/8/2013 | 91 | Miami, FL | 4 | |
| Edge | 4/8/2013 | 55 | Lexington, KY | Cashed in Money in the Bank Contract to win title. | 1 |
| Seth Rollins | 6/2/2013 | St. Louis, Mo | 1 | ||
| John Cena | 10/27/2013 | ||||
| Christian Cage [3] | 2/28/2014 | Tokyo, Japan | 48 | ||
| Dean Ambrose | 4/16/2014 | New York, NY | 3 | ||
| Seth Rollins | 5/1/2014 | Las Vegas, NV | 208 | ||
| "Nature Boy" Dolph Zigglar | 11/23/2014 | St. Louis, Mo | Main event of Starrcade 2014 - A Flair for the Gold Part 2 | 126 | |
| Brian Danielson | 3/8/2015 | New Orleans, LA | Injured. Title declared vacant | 66 | |
| Seth Rollins [2] | 6/1/2015 | St. Louis, Mo | Defeated Dean Ambrose in a one match tourment to win vacant title at Battle at Busch. Injured. Title declared vacant |
179 | |
| Pete Jackson [2] | 11/26/2015 | Atlanta, Ga | Wins tournament final over Roman Reigns at Starcade 2015. Also holds WWA World Heavyweight title. Declared Unified World Heavyweight Champion | 102 | |
| Jon Moxley | 3/6/2016 | Arlington, TX | Wins title after interference from Austin Aries, Roman Reigns and Brock Lesner, special referee Nic Cross refuses to call for a disqualification. PWA board calsl for an immediate rematch which Pete Jackson turns down. WWA Title was not on the line in this match. Titles split up. | 211 | |
| A.J. Styles [4] | 10/2/2016 | Richmond, VA | 183 | ||
| Pete Jackson (3) | 4/2/2017 | Orlando, Fl | 252 | ||
| Bray Wyatt | 12/9/2017 | Sewell, NJ | 267 | ||
| Dean Ambrose | 9/1/2018 | Chicago, IL | 51 | ||
| Bray Wyatt | 10/21/2018 | Nashville, Tn | 379 | ||
| Christian Cage [4] | 8/13/2019 | 80 | |||
| "The Fiend" Bray Wyatt | 10/31/2019 | Phoenix, AZ | Halloween Havok/Funhouse Match | 145 | |
| A.J. Styles [5] | 2/27/2020 | Riyaha, Saudi Arabia | 31 | ||
| Drew McIntrye | 3/25/2020 | St. Louis, MO | Wrestlemania 36 taped at the Chase Hotel due to COVID. | 203 | |
| Randy Orton [3] | 10/25/2020 | St. Louis, MO | Hell in a Cell | 23 | |
| Drew McIntrye [2] | 11/16/2020 | St. Louis, MO | 409 | ||
| Brock Lesnar | 1/1/2022 | Jessah, Saudi Arbia | Day One | 39 | |
| Bobby Lashley | 2/28/2022 | Boston, MA | 192 | ||
| Pete Jackson [3] | 4/2/2022 | Arlington, TX | WrestleMania 38 | 270 | |
| Roman Reigns | 11/27/2022 | Orlando, FL | Starrcade 2022 - WWA Title vs PWA Title. Roman Regins becomes the Unified World Heavyweight Champion. | 163 | |
| Stripped of title on 5-8-2023 due to continued violations of the PWA's "30 day defense rule". | |||||
| Seth Rollins [3] | 5/27/2023 | Jessah, Saudi Arbia | Night of Champions - Winner of month long tournament over AJ Styles | ||
| Drew McIntyre | 4/7/2024 | Philadelphia, PA | |||
| Eli Drake | 4/7/2024 | Philadelphia, PA | Money in the Bank Cash In | ||
| Gunter | 8/24/2024 | Cleveland, OH | 1 | ||
| CM Punk | 8/2/2025 | East Rutherford, NJ | 5 | ||
| Seth Rollins [3] | 8/2/2025 | East Rutherford, NJ | Money in the Bank Cash In | 3 | |